1 disponibles
Listado de Canciones
Live At New York Ritz 1988 | |||
1-1 | It’s So Easy | ||
1-2 | Mr. Brownstone | ||
1-3 | Out Ta Get Me | ||
1-4 | Sweet Child O’ Mine | ||
1-5 | My Michelle | ||
1-6 | Knockin’ On Heaven’s Door | ||
1-7 | Welcome To The Jungle | ||
1-8 | Nightrain | ||
1-9 | Paradise City | ||
1-10 | Mama Kin | ||
1-11 | Rocket Queen | ||
Live At Deer Creek Music Center, Noblesville, Indiana, May 29th 1991 [Part 1] | |||
2-1 | Right Next Door To Hell | ||
2-2 | Mr. Brownstone | ||
2-3 | Bad Obsession | ||
2-4 | Dust N Bones | ||
2-5 | Double Talkin’ Jive | ||
2-6 | Patience | ||
2-7 | Civil War | ||
2-8 | 14 Years | ||
2-9 | Live And Let Die | ||
2-10 | It’s So Easy | ||
2-11 | Matt Sorum Solo (Drum) | ||
2-12 | Slash Solo (Guitar) | ||
Live At Deer Creek Music Center, Noblesville, Indiana, May 29th 1991 [Part 2] | |||
3-1 | Godfather Theme | ||
3-2 | Rocket Queen | ||
3-3 | November Rain | ||
3-4 | Only Women Bleed | ||
3-5 | Knockin’ On Heaven’s Door | ||
3-6 | Perfect Crime | ||
3-7 | Estranged | ||
3-8 | Sweet Child O’ Mine | ||
3-9 | Welcome To The Jungle | ||
3-10 | Paradise City | ||
Live At Rosemont Horizon Chicago, April 9th 1992 | |||
4-1 | Nightrain | ||
4-2 | Mr. Brownstone | ||
4-3 | Live And Let Die | ||
4-4 | It’s So Easy | ||
4-5 | Wild Horses | ||
4-6 | Patience | ||
4-7 | Double Talkin’ Jive | ||
4-8 | Civil War | ||
4-9 | Welcome To The Jungle | ||
4-10 | November Rain | ||
4-11 | You Could Be Mine | ||
4-12 | Godfather Theme |
$29.900
1 disponibles