1 disponibles
Listado de Canciones | ||
CD1 Stan Getz: Milestones Of A Legend ■ “Stan Getz At Storyville Vol. 1” (1956) ■ “Stan Getz At Storyville Vol. 2” (1957) – Total Time 64:20 | ||
Stan Getz At Storyville Vol. 1 (1956) | ||
1 | Thou Swell | 04:27 |
2 | The Song Is You | 07:10 |
3 | Mosquito Knees | 05:24 |
4 | Pennies From Heaven | 05:10 |
5 | Move | 06:05 |
6 | Parker 51 | 06:09 |
Stan Getz At Storyville Vol. 2 (1957) | ||
7 | Hershey Bar | 03:33 |
8 | Rubberneck | 04:27 |
9 | Signal | 05:53 |
10 | Everything Happens To Me | 03:23 |
11 | Jumping With Symphony Sid | 07:26 |
12 | Budo | 05:11 |
CD2 Stan Getz: Milestones Of A Legend ■ “At The Shrine” (1954) – Total Time 69:55 | ||
At The Shrine (1954) | (69:55) | |
1 | Flamingo | 08:32 |
2 | Lover Man | 05:26 |
3 | Pernod | 06:45 |
4 | Tasty Pudding | 08:22 |
5 | I’ll Remember April | 07:32 |
6 | Polka Dots And Moonbeams | 04:37 |
7 | Open Country | 05:47 |
8 | It Don’t Mean A Thing (If It Ain’t Got That Swing) | 05:55 |
9 | We’ll Be Together Again | 08:43 |
10 | Feather Merchant | 08:15 |
CD3 Stan Getz: Milestones Of A Legend ■ “Diz And Getz” (1955) – Total Time 47:47 | ||
Diz And Getz (1955) | (47:47) | |
1 | It Don’t Mean A Thing (If It Ain’t Got That Swing) | 06:41 |
2 | I Let A Song Go Out Of My Heart | 06:19 |
3 | Exactly Like You | 05:01 |
4 | It’s The Talk Of The Town | 06:56 |
5 | Impromptu | 07:50 |
6 | The Lonely One | 03:05 |
7 | Girl Of My Dreams | 03:20 |
8 | Siboney Part One | 04:23 |
9 | Siboney Part Two | 04:10 |
CD4 Stan Getz: Milestones Of A Legend ■ “Hamp And Getz” (1955) ■ “Groovin’ High” (1957)- Total Time 76:30 | ||
Hamp And Getz (1955) | ||
1 | Cherokee | 09:19 |
2 | Ballad Medley: Tenderly / Autumn In New York / East Of The Sun (West Of The Moon) / I Can’t Get Started | 08:12 |
3 | Louise | 06:51 |
4 | Jumpin’ At The Woodside | 08:28 |
5 | Gladys | 06:17 |
Groovin’ High (1957) | ||
6 | Groovin’ High | 06:34 |
7 | Body And Soul | 03:18 |
8 | I Got Rhythm | 08:42 |
9 | Hot House | 06:18 |
10 | How High The Moon | 12:30 |
CD5 Stan Getz: Milestones Of A Legend ■ “Chamber Music By The Stan Getz Quintet” (1953) ■ “Stan Getz – Dizzy Gillespie – Sonny Stitt – For Musicians Only” (1957)- Total Time 65:15 | ||
Chamber Music By The Stan Getz Quintet (1953) | ||
1 | Potter’s Luck | 02:40 |
2 | Yvette | 02:57 |
3 | Melody Express | 02:45 |
4 | The Song Is You | 02:47 |
5 | Wildwood | 03:05 |
6 | Lullaby Of Birdland | 02:24 |
7 | Fools Rush In | 02:25 |
8 | These Foolish Things | 03:00 |
Stan Getz – Dizzy Gillespie – Sonny Stitt – For Musicians Only (1957) | ||
9 | Be Bop | 12:48 |
10 | Wee (Allen’s Alley) | 08:28 |
11 | Dark Eyes | 12:04 |
12 | Lover Come Back To Me | 09:34 |
CD6 Stan Getz: Milestones Of A Legend ■ “Stan Getz & The Oscar Peterson Trio” (1957) ■ “Getz Meets Mulligan In Hi-Fi” (1957) – Total Time 79:56 | ||
Stan Getz & The Oscar Peterson Trio (1957) | ||
1 | I Want To Be Happy | 07:35 |
2 | Pennies From Heaven | 05:13 |
3 | Ballad Medley: Bewitched, Bothered And Bewildered / I Don’t Know Why I Just Do / How Long Has This Been Going On / I Can’t Get Started / Polka Dots And Moonbeams | 10:09 |
4 | I’m Glad There’s You | 04:39 |
5 | Tour’s End | 04:55 |
6 | I Was Doing All Right | 04:07 |
7 | Bronx Blues | 05:30 |
Getz Meets Mulligan In Hi-Fi (1957) | ||
8 | Let’s Fall In Love | 06:27 |
9 | Anything Goes | 03:35 |
10 | Too Close For Comfort | 06:55 |
11 | That Old Feeling | 05:56 |
12 | This Can’t Be Love | 08:45 |
13 | A Ballad | 05:43 |
CD7 Stan Getz: Milestones Of A Legend ■ “Stan Getz & J.J. Johnson At The Opera House” (1957) ■ “Stan Getz – Award Winner” (1959) – Total Time 79:35 | ||
Stan Getz & J.J. Johnson At The Opera House (1957) | ||
1 | Billie’s Bounce | 09:48 |
2 | My Funny Valentine | 08:11 |
3 | Crazy Rhythm | 07:59 |
4 | Yesterdays | 03:47 |
5 | It Never Entered My Mind | 03:56 |
6 | Blues In The Closet | 09:04 |
Stan Getz – Award Winner (1959) | ||
7 | Where Or When | 07:11 |
8 | Woodyn’ You / Smiles | 07:03 |
9 | Three Little Words | 06:53 |
10 | Time After Time | 06:41 |
11 | This Can’t Be Love | 09:01 |
CD8 Stan Getz: Milestones Of A Legend ■ “Stan Getz – Award Winner” (1959) – Continued ■ “Imported From Europe” (1959) ■ “Stan Getz – Composed & Arranged By Eddie Sauter – Conducted By Hershy Kay” (1957) – Total Time 79:48 | ||
1 | Smiles | 04:45 |
Imported From Europe (1959) | ||
2 | Bengt’s Blues | 04:09 |
3 | Honeysuckle Rose | 04:12 |
4 | They Can’t Take That Away From Me | 07:14 |
5 | Topsy | 06:42 |
6 | Like Someone In Love | 06:22 |
7 | Speak Low | 04:14 |
8 | Stockholm Street | 03:40 |
Stan Getz – Composed & Arranged By Eddie Sauter – Conducted By Hershy Kay (1961) | ||
9 | I’m Late, I’m Late | 08:10 |
10 | Her | 06:09 |
11 | Pan | 03:55 |
12 | I Remember When | 05:01 |
13 | Night Rider | 03:56 |
14 | Once Upon A Time | 04:46 |
15 | A Summer Afternoon | 06:02 |
CD9 Stan Getz: Milestones Of A Legend ■ “Cal Tjader Sextet & Stan Getz” (1958) ■ “Cool Velvet – Stan Getz And Strings” (1960) – Total Time 77:43 | ||
Cal Tjader Sextet & Stan Getz (1958) | ||
1 | I’ve Grown Accustomed To Her Face | 03:59 |
2 | For All We Know | 05:44 |
3 | Ginza | 11:00 |
4 | Crow’s Nest | 08:21 |
5 | Liz Anne | 03:48 |
6 | Big Bear / My Buddy | 04:35 |
Cool Velvet – Stan Getz And Strings (1960) | ||
7 | The Thrill Is Gone | 05:03 |
8 | It Never Entered My Mind | 04:05 |
9 | Early Autumn | 04:44 |
10 | When I Go, I Go All The Way | 03:59 |
11 | A New Town Is A Blue Town | 02:41 |
12 | ‘Round Midnight | 03:06 |
13 | Born To Be Blue | 03:53 |
14 | Whisper Not | 05:03 |
15 | Good-Bye | 04:25 |
16 | Nature Boy | 02:59 |
CD10 Stan Getz: Milestones Of A Legend ■ “Stan Getz – Big Band Bossa Nova” (1962) ■ “Stan Getz – Charlie Byrd ‘Jazz Samba'” (1960) ■ “Cal Tjader Sextet & Stan Getz” (1958) – Continued – Total Time 72:36 | ||
Stan Getz – Big Band Bossa Nova (1962) | ||
1 | Manha De Carnival (Morning Of Carnival) | 05:50 |
2 | Balanço No Samba (Street Dance) | 03:00 |
3 | Melancolico (Melancholy) | 04:45 |
4 | Entre Amigos (Sympathy Between Friends) | 03:01 |
5 | Chega De Saudade (Too Much Longing) | 04:13 |
6 | Noite Triste (Night Sadness) | 04:59 |
7 | Samba De Uma Nota So (One Note Samba) | 03:29 |
8 | Bim Bom | 04:35 |
Stan Getz – Charlie Byrd “Jazz Samba” (1962) | ||
9 | Desafinado | 05:52 |
10 | Samba Dees Days | 03:34 |
11 | O Pato | 02:32 |
12 | Samba Triste | 04:47 |
13 | Samba De Uma Nota So | 06:13 |
14 | E Luxo So | 03:43 |
15 | Baja | 06:42 |
Cal Tjader Sextet & Stan Getz (1958) – Continued | ||
16 | My Buddy | 05:16 |
$22.900
1 disponibles