Información adicional
Formato | CD |
---|
1 disponibles
$24.900
Listado de Canciones
Blue Period | ||
1-1 | Bluing | 9:55 |
1-2 | Blue Room | 2:48 |
1-3 | Out Of The Blue | 6:15 |
Collectors Items |
||
1-4 | Serpent’s Tooth (Take 1) | 7:08 |
1-5 | Serpent’s Tooth (Take 2) | 6:24 |
1-6 | ‘Round Midnight | 7:12 |
1-7 | Compulsion | 5:53 |
1-8 | No Line | 5:48 |
1-9 | Vierd Blues | 7:00 |
1-10 | In Your Own Sweet Way | 4:40 |
Young Man With The Horn |
||
2-1 | Dear Old Stockholm | 4:12 |
2-2 | Chance It | 3:05 |
2-3 | Yesterdays | 3:42 |
2-4 | Donna | 3:22 |
2-5 | Wood ‘N’ You | 3:22 |
2-6 | How Deep Is The Ocean | 4:38 |
Miles Davis Volume Two |
||
2-7 | Kelo | 3:20 |
2-8 | Enigma | 3:25 |
2-9 | Ray’s Idea | 3:46 |
2-10 | Tempus Fugit | 3:53 |
2-11 | C.T.A. | 3:36 |
2-12 | I Waited For You | 3:31 |
Miles Davis Volume Three |
||
2-13 | Well, You Needn’t | 5:21 |
2-14 | Take Off | 3:39 |
2-15 | Weirdo | 4:42 |
2-16 | It Never Entered My Mind | 4:00 |
2-17 | Lazy Susan | 4:01 |
2-18 | The Leap | 4:30 |
Workin’ |
||
3-1 | It Never Entered My Mind | 5:26 |
3-2 | Four | 7:15 |
3-3 | In Your Own Sweet Way | 5:45 |
3-4 | The Theme (Take 1) | 2:01 |
3-5 | Trane’s Blues | 8:35 |
3-6 | Ahmad’s Blues | 7:26 |
3-7 | Half Nelson | 4:48 |
3-8 | The Theme (Take 2) | 1:03 |
Charlie Parker – Swedish Schnapps | ||
3-9 | Au Private | 2:39 |
3-10 | She Rote | 3:09 |
3-11 | K.C. Blues | 3:24 |
3-12 | Star Eyes | 3:35 |
Steamin’ |
||
4-1 | Surrey With The Fringe On Top | 9:05 |
4-2 | Salt Peanuts | 6:09 |
4-3 | Something I Dreamed Last Night | 6:15 |
4-4 | Diane | 7:49 |
4-5 | Well, You Needn’t | 6:19 |
4-6 | When I Fall In Love | 4:23 |
Ascenseur Pour L’Echafaud |
||
4-7 | Generique | 2:45 |
4-8 | L’Assassinat De Carala | 2:10 |
4-9 | Sur L’Autoroute | 2:15 |
4-10 | Julien Dans L’Ascenseur | 2:07 |
4-11 | Florence Sur Les Champs Élysées | 2:50 |
4-12 | Dîner au Motel | 3:58 |
4-13 | Évasion De Julien | 0:53 |
4-14 | Visite Du Vigile | 2:00 |
4-15 | Au Bar Du Petit Bac | 2:50 |
4-16 | Chez Le Photographe Du Motel | 3:50 |
Kind Of Blue |
||
5-1 | So What | 9:04 |
5-2 | Freddie Freeloader | 9:34 |
5-3 | Blue In Green | 5:27 |
5-4 | All Blues | 11:33 |
5-5 | Flamenco Sketches | 9:26 |
Michel Legrand – Legrand Jazz |
||
5-6 | The Jitterburg Waltz | 5:16 |
5-7 | Django | 3:21 |
5-8 | Wild Man Blues | 5:57 |
5-9 | ‘Round Midnight | 5:51 |
Sketches Of Spain |
||
6-1 | Concierto De Aranjuez | 16:19 |
6-2 | Will O’ Wisp | 3:47 |
6-3 | The Pan Piper | 3:52 |
6-4 | Saeta | 5:06 |
6-5 | Solea | 12:15 |
Jazz Track |
||
6-6 | On Green Dolphin Street | 9:55 |
6-7 | Fran Dance | 5:52 |
6-8 | Stella By Starlight | 4:48 |
6-9 | Love For Sale | |
Someday My Prince Will Come |
||
7-1 | Someday My Prince Will Come | 9:02 |
7-2 | Old Folks | 5:14 |
7-3 | Pfrancing | 8:30 |
7-4 | Drag Dog | 4:49 |
7-5 | Teo | 9:33 |
7-6 | I Thought About You | 4:52 |
Miles Davis European Tour Kongresshaus, Zurich, Switzerland, (8th April 1960) |
||
8-1 | If I Were A Bell | |
8-2 | Fran Dance | |
8-3 | So What | |
8-4 | All Blues | |
8-5 | The Theme | |
In Person – Friday Night At The Black Hawk |
||
9-1 | Walkin’ | 14:21 |
9-2 | Bye Bye Blackbird | 9:55 |
9-3 | All Of You | 15:44 |
9-4 | No Blues | 8:53 |
9-5 | Bye Bye (Theme) | 2:42 |
9-6 | Love, I’ve Found You | 1:54 |
In Person – Saturday Night At The Black Hawk |
||
10-1 | Well, You Needn’t | 8:16 |
10-2 | Fran Dance | 7:40 |
10-3 | So What | 12:43 |
10-4 | Oleo | 5:18 |
10-5 | If I Were A Bell | 11:10 |
10-6 | Neo | 12:39 |
1 disponibles
Formato | CD |
---|
Tu carrito se encuentra vacío.