Información adicional
Formato | CD |
---|
1 disponibles
$22.900
Listado de Canciones | ||
Early Miles … Feat. Miles Davis Vol. 1, 1945-1947 | ||
1-1 | Billieʼs Bounce | 03:14 |
1-2 | Nowʼs The Time | 03:19 |
1-3 | Thriving On A Riff | 02:55 |
1-4 | Moose The Mooche | 03:08 |
1-5 | Yardbird Suite | 03:00 |
1-6 | Ornithology | 03:05 |
1-7 | Night In Tunisia | 03:08 |
1-8 | Oo Bop Shʼ Bam Walter | 03:06 |
1-9 | I Love The Loveliness Of You | 02:45 |
1-10 | Jelly Jelly | 03:21 |
1-11 | For Europeans Only | 02:47 |
1-12 | Big Dog | 02:46 |
1-13 | You Left Me All Alone | 03:03 |
1-14 | Jivin’ With Jack The Bellboy | 02:53 |
1-15 | Donna Lee | 02:32 |
1-16 | Chasin’ The Bird | 02:44 |
1-17 | Cheryl | 02:57 |
1-18 | Buzzy | 02:28 |
1-19 | Bean-A-Re-Bop | 02:36 |
1-20 | Isn’t It Romantic? | 03:04 |
Early Miles … Feat. Miles Davis Vol. 2, 1945-1947 | ||
2-1 | The Way You Look Tonight | 02:49 |
2-2 | Phantomesque | 02:58 |
2-3 | Milestones | 02:35 |
2-4 | Little Willie Leaps | 02:50 |
2-5 | Half Nelson | 02:43 |
2-6 | Sippin’ At Bells | 02:21 |
2-7 | Dexterity | 03:03 |
2-8 | Bongo Bop | 02:49 |
2-9 | Dewey Square | 03:12 |
2-10 | The Hymn | 02:33 |
2-11 | Bird Of Paradise | 03:12 |
2-12 | Embraceable You | 02:28 |
2-13 | Bird Feathers | 02:56 |
2-14 | Klactoveedsedstene | 03:09 |
2-15 | Scrapple From The Apple | 03:00 |
2-16 | My Old Flame | 03:16 |
2-17 | Out Of Nowhere | 03:07 |
2-18 | Don’t Blame Me | 02:50 |
2-19 | Drifting On A Reed | 02:59 |
2-20 | Quasimodo Lorenz | 02:55 |
2-21 | Charlie’s Wig | 02:46 |
Early Miles – Moon Dreams, 1947-1948 | ||
3-1 | Bongo Beep | 03:00 |
3-2 | Crazeology | 03:00 |
3-3 | How Deep Is The Ocean? | 03:25 |
3-4 | Another Hair-Do | 02:37 |
3-5 | Bluebird | 02:50 |
3-6 | Klaunstance | 02:45 |
3-7 | Bird Gets The Worm | 02:35 |
3-8 | Godchild | 05:54 |
3-9 | S’il Vous Plait | 04:26 |
3-10 | Moon Dreams | 03:09 |
3-11 | Hallucinations (aka Budo) | 02:56 |
3-12 | Why Do I Love You? | 03:44 |
3-13 | Move (Mood) | 02:33 |
3-14 | Moon Dreams | 03:42 |
3-15 | Hallucinations (Budo) | 04:18 |
3-16 | Darn That Dream | 04:18 |
3-17 | Barbados | 02:29 |
3-18 | Ah-Leu-Cha | 02:54 |
3-19 | Constellation | 02:27 |
3-20 | Perhaps | 02:33 |
Miles Ahead, 1948-1950 | ||
4-1 | Marmaduke | 02:46 |
4-2 | Steeplechase | 03:05 |
4-3 | Merry-Go-Round | 02:26 |
4-4 | 52nd Street Theme | 03:57 |
4-5 | Half Nelson | 05:44 |
4-6 | You Got To My Head | 05:40 |
4-7 | Chasin’ The Bird | 05:44 |
4-8 | Jeru | 03:12 |
4-9 | Move | 02:33 |
4-10 | Godchild | 03:09 |
4-11 | Budo | 02:34 |
4-12 | Venus De Milo | 03:11 |
4-13 | Rouge | 03:14 |
4-14 | Boplicity | 03:01 |
4-15 | Israel | 02:18 |
4-16 | Deception | 02:47 |
4-17 | Rocker | 03:05 |
4-18 | Moon | 03:20 |
4-19 | Darn That Dream | 03:23 |
Blue Room, 1950 – 1951 | ||
5-1 | It Might As Well Be Spring | 02:53 |
5-2 | Ain’t Misbehavin’ | 03:03 |
5-3 | Goodnight My Love | 03:31 |
5-4 | Nice Work If You Can Get It | 02:40 |
5-5 | To Me | 02:57 |
5-6 | Come Rain Or Come Shine | 03:28 |
5-7 | Down | 02:54 |
5-8 | Blue Room (Alt. Take) | 03:06 |
5-9 | Blue Room (MT) | 03:00 |
5-10 | Whispering | 03:03 |
5-11 | I Know | 02:36 |
5-12 | Au Privave | 02:44 |
5-13 | She Rote | 03:08 |
5-14 | K.C. Blues | 03:26 |
5-15 | Star Eyes | 03:36 |
5-16 | Odjenar | 02:54 |
5-17 | Ezz-Thetic | 02:56 |
5-18 | Hibeck | 03:09 |
5-19 | Yesterdays | 02:29 |
5-20 | Half Nelson (Two) | 07:38 |
Conception, 1951 – 1953 | ||
6-1 | Move (Mood) | 06:31 |
6-2 | The Squirrel | 08:49 |
6-3 | Conception | 04:05 |
6-4 | Out Of The Blue | 06:17 |
6-5 | Denial | 05:41 |
6-6 | Bluing | 09:56 |
6-7 | My Old Flame | 06:35 |
6-8 | Donna | 03:18 |
6-9 | Woody’n You (Alt. Take) | 03:30 |
6-10 | Round About Midnight | 07:07 |
Blue Haze, 1953 – 1954 | ||
7-1 | Ray’s Idea (Alt. Take) | 03:53 |
7-2 | Tempus Fugit (Alt. Take) | 04:02 |
7-3 | C.T.A. (Alt. Take) | 03:20 |
7-4 | I Waited For You | 03:35 |
7-5 | Miles Ahead | 04:33 |
7-6 | When Lights Are Low | 03:30 |
7-7 | Four | 04:05 |
7-8 | Blue Haze | 06:12 |
7-9 | You Don’t Know What Love Is | 04:27 |
7-10 | But Not For Me (Take 1) | 05:48 |
7-11 | Bags’ Groove | 11:17 |
7-12 | The Man I Love | 07:59 |
Minor March, 1955 | ||
8-1 | I Didn’t | 06:05 |
8-2 | Will You Still Be Mine? | 06:23 |
8-3 | I See Your Face Before | 04:48 |
8-4 | A Night In Tunisia | 07:23 |
8-5 | A Gal In Calico | 05:20 |
8-6 | There’s No You | 08:10 |
8-7 | Alone Together | 07:20 |
8-8 | Bitty Ditty | 06:39 |
8-9 | Minor March | 08:16 |
Dear Old Stockholm, 1955 – 1956 | ||
9-1 | Changes | 07:14 |
9-2 | Stable Mates | 05:22 |
9-3 | How Am I To Know? | 04:41 |
9-4 | Bye Bye (Theme) | 05:49 |
9-5 | S’posin’ | 05:16 |
9-6 | Diane | 07:54 |
9-7 | It Could Happen To You | 06:38 |
9-8 | The Theme (Take 1) | 02:00 |
9-9 | The Theme (Take 2) | 01:04 |
9-10 | Dear Old Stockholm | 07:56 |
9-11 | Bye Bye Blackbird | 07:59 |
9-12 | Tadd’s Delight | 04:30 |
Blues By Five, 1956 – 1957 | ||
10-1 | Round About Midnight | 05:22 |
10-2 | Airegin | 04:26 |
10-3 | Tune Up / When The Lights Are Low | 13:10 |
10-4 | Blues By Five | 09:57 |
10-5 | The Maids Of Cadiz | 03:45 |
10-6 | The Duke | 03:53 |
10-7 | My Ship | 04:32 |
10-8 | Miles Ahead | 03:37 |
10-9 | New Rhumba | 04:40 |
10-10 | Blues For Pablo | 05:22 |
10-11 | Springville | 03:30 |
10-12 | I Don’t Wanna Be Kissed | 03:08 |
10-13 | The Meaning Of The Blues | 02:50 |
10-14 | Lament | 02:15 |
1 disponibles
Formato | CD |
---|
Tu carrito se encuentra vacío.